| Room Type | Single | Double | Triple | Quad |
|---|---|---|---|---|
| A. C. Standard | $120.00 | $145.00 | $170.00 | N/A |
| A. C. Suites | $135.00 | $160.00 | $185.00 | $210.00 |
| Cabana | $110.00 | $135.00 | $160.00 | $185.00 |
| A. C. Cabana | $135.00 | $160.00 | $185.00 | $210.00 |
| Apartment | $1500.00 | $1500.00 | $1500.00 | $1500.00 |
Children 11 and under stay free
Add 9% Lodging Tax
Standard Rooms & Suites have A/C
Regular Cabañas have Ceiling Fans
Add $25.00 per extra person in Cabana
If more than Quad occupancy
All accommodations have private baths.
All prices are in US Dollars
| Breakfast | $15.00 |
| Lunch | $16.00 |
| Dinner - family style | $18.00 |
| Soft Drinks | $1.00 |
| Beer | $2.50 |
For children 11 and under, meals are 1/2 price
Add 12.5% Sales Tax
Meals served home style cooked the “Old Fashioned Way” from scratch.
Juices are natural
Bread baked fresh every day.
We cater to vegetarian or other Special dietary needs.
All prices are in US Dollars
| Belize City / Airports | $150.00 one way |
| Dangriga | $150.00 one way |
| Belmopan | $ 35.00 one way |
| San Ignacio | $ 100.00 one way |
| Caves Branch or Zoo | $ 80.00 one way |
| Placencia | $ 200.00 one way |
To calculate round trip prices – double the fee
Children 8 years & under are free
Extra adult for Belize City / Airports – $30
Extra adult for San Ignacio or Caves Branch – $20
Rates are per person and all prices are in US Dollars
Add 12.5% GST